Affordable price and no surprises
Choose the ideal plan for your business and evolve according to your needs.
Realtime logs and metrics
Access realtime logs and metrics to monitor the health and performance of your projects.
Enterprise Fast Storage
Persistent data for your services with high-speed storage technology powered by Micron.
GitHub and CLI Deploys
Automatically deploy every time you push every change to your repo.
Your team, your rules
Collaborate with your team and manage your projects together.
Your domain, your brand
Integrate your custom domain and provide a more professional and personalized presence.
24/7 Uptime
Automatically restart your project if it goes offline due to code errors.
Feature comparison | Hobby | Standard | Pro | Business | Enterprise |
---|---|---|---|---|---|
Memory | 2 GB | 4 GB | 8 GB | 16 GB | 32 - 1024 GB |
CPU | 1vCPU | 2vCPU | 3vCPU | 6vCPU | 12vCPU |
Max Projects | 8 Projects | 16 Projects | 32 Projects | 64 Projects | 128 - 4096 Projects |
Api Access | |||||
Api Daily Requests | 86,400 Requests | 129,800 Requests | 172,600 Requests | 216,000 Requests | 288,000 - 2,448,000 Requests |
Blob Storage Limit | 1 TB | 10 TB | 50 TB | 250 TB | 1 PB |
Enterprise Storage | |||||
Square Cloud Shield | |||||
Square Cloud WAF | |||||
Auto Restart on Crash | |||||
Custom Domain | |||||
Organizations (Teams) | |||||
Daily Backups | |||||
Github Integration | |||||
Github Action | |||||
Support Type | No priority | No priority | Premium Support | Business Support | Exclusive Business Support |
Exclusive Support Agent |
Commonly Asked
Yes, you can change your plan at any time by accessing the plans page and selecting the desired plan.